EFFECT OF PRE HEATER AND ECONOMIZER ADDITION ON ACID VALUE IN SPLITTING UNIT AT PT ENERGI OLEO PERSADA
| Dublin Core | Item metadata PKP | Metadata untuk dokumen ini | |
| 1. | Judul | Judul dokumen | EFFECT OF PRE HEATER AND ECONOMIZER ADDITION ON ACID VALUE IN SPLITTING UNIT AT PT ENERGI OLEO PERSADA |
| 2. | Pengarang | Nama Penulis, afiliasi, negara | Salman Mubarak; POLITEKNIK NEGERI LHOKSEUMAWE; Indonesia |
| 2. | Pengarang | Nama Penulis, afiliasi, negara | Cut Aja Rahmawati; Politeknik Negeri Lhokseumawe; Indonesia |
| 2. | Pengarang | Nama Penulis, afiliasi, negara | Irwan Nurdin; Politeknik Negeri Lhokseumawe; Indonesia |
| 3. | Subjek | Disiplin | |
| 3. | Subjek | Kata Kunci | |
| 4. | Deskripsi | Sari | ABSTRACT Temperature Problems and Stability of Fatty Acid Quality Become One of the Important Factors in the Occurrence of Hydrolysis in a Splitting Reactor Where Quality Instability Often Occurs in the Fat Splitting Hydrolysis Process, The Addition of Pre Heater and Economizer Provides a Significant Acid Value Stability Impact Judging From the Results of Analysis Conducted Within 12 Hours of Hydrolysis Process Time. With Several Temperature Variations Starting From 110 - 120 OC, Optimum Acid Value Conditions Are Obtained at 120 OC with the Maximum Acid Value Results at Acid Value 208.08. The combination of the addition of Pre Heater and Economizer can increase the efficiency of continuous steam use that can reduce production costs and ensure the stability of the temperature of the material that will enter the splitting reactor, the temperature can be varied to adjust the required heat needs in order to achieve a more perfect hydrolysis by considering economic aspects. Keywords: Preheater,Economizer, Acid Value, Hidrolisa, Splitting |
| 5. | Penerbit | Agen Pengorganisasian, lokasi | Politeknik Negeri Lhokseumawe |
| 6. | Kontributor | Sponsor | POLITEKNIK NEGERI LHOKSEUMAWE |
| 7. | Tanggal | (YYYY-MM-DD) | 2024-12-13 |
| 8. | Tipe | Status & aliran | Artikel yang dipeer-review |
| 8. | Tipe | Tipe | |
| 9. | Format | Format file | PDF (English) |
| 10. | Pengidentifikasi | Pengidentifikasi Sumber Seragam | https://e-jurnal.pnl.ac.id/JSTR/article/view/6199 |
| 10. | Pengidentifikasi | Digital Object Identifier (DOI) | http://dx.doi.org/10.30811/jstr.v22i02.6199 |
| 11. | Sumber | Jurnal/ Konferensi judul; vol., no. (tahun) | Jurnal Sains dan Teknologi Reaksi; Vol 22, No 02 (2024): JURNAL SAINS DAN TEKNOLOGI REAKSI |
| 12. | Bahasa | English=en | en |
| 13. | Hubungan | File tambahan | |
| 14. | Cakupan | Lokasi geo-spasial, periode kronologis, sampel riset (jenis kelamin, umur, dll.) | |
| 15. | Hak | Hak cipta dan izin |
##submission.copyrightStatement## |